Medical Insurance
Night Day Medical work in conjuction with many medical insurance providers, please find below the complete list of our medical insurance partners.
Night and Day Medical Insurance Panel |
|
| Aetna HMO | Magnacare |
| Aetna POS | Medicaid |
| Aetna PPO | Medicare |
| Affinity | Metroplus |
| Allied International Union | Multiplan and PHCS |
| Americhoice | Neighborhood |
| Amerigroup | Oxford Freedom |
| Ameriplan | Oxford Medicare |
| Cigna | Performax |
| Comprehensive Health | Pomco Health plan |
| Conventry Healthcare | Teamster |
| Empire Blue Cross Blue Shield | United Healthcare |
| Fidelis | VNS Choice Select |
| First Health | Wellcare |
| Fiserv Health | Worker Compensation |
| GEHA PPO | Local 1964 I L A |
| GHI PPO | LOCAL 272 |
| Guardian | Local 338 magnacare |
| Guild Health Plan | Local 389 |
| Health Net | Local 522 Welfare Fund |
| Health Plus | Local 670 Welfare Fund |
| Healthfirst | local 810 |
| International Medical Grp | Local 812 Health Fund |
| Liberty Health Advantage | Local 91United Crafts Benifits |
| Local 1199 | |











